Dangerous goods (hazmat) FBA fees 2026
Products Amazon classifies as dangerous goods, such as aerosols, flammable liquids and many items with lithium batteries, pay a separate and higher fulfillment rate card.
What changes for hazmat
Dangerous goods are stored and shipped under extra handling rules, and every tier costs more. A 2 oz small standard item in the $10–$50 band is $4.29 instead of $3.32; a small bulky item starts at $8.27 instead of $7.55.
Amazon decides the classification during its dangerous goods review, usually from the Safety Data Sheet or exemption sheet you upload. Until a product clears that review it can't be sent to FBA.
Use it in the calculator
Set Product type to Dangerous goods under “Product type, inventory, returns and comparisons” in the FBA calculator or in the bulk calculator (type column: hazmat). Peak rates beyond the first row are estimates.
| Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|
| 2 oz or less | $3.40 | $4.29 | $4.55 |
| 2+ to 4 oz | $3.43 | $4.36 | $4.62 |
| 4+ to 6 oz | $3.48 | $4.37 | $4.63 |
| 6+ to 8 oz | $3.55 | $4.43 | $4.69 |
| 8+ to 10 oz | $3.64 | $4.55 | $4.81 |
| 10+ to 12 oz | $3.65 | $4.61 | $4.87 |
| 12+ to 14 oz | $3.73 | $4.72 | $4.98 |
| 14+ to 16 oz | $3.77 | $4.78 | $5.04 |
| Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|
| 4 oz or less | $3.73 | $4.55 | $4.81 |
| 4+ to 8 oz | $3.94 | $4.76 | $5.02 |
| 8+ to 12 oz | $4.17 | $4.99 | $5.25 |
| 12+ to 16 oz | $4.37 | $5.19 | $5.45 |
| 1+ to 1.25 lb | $4.82 | $5.64 | $5.90 |
| 1.25+ to 1.5 lb | $5.20 | $6.02 | $6.28 |
| 1.5+ to 1.75 lb | $5.35 | $6.17 | $6.43 |
| 1.75+ to 2 lb | $5.49 | $6.31 | $6.57 |
| 2+ to 2.25 lb | $5.56 | $6.38 | $6.64 |
| 2.25+ to 2.5 lb | $5.74 | $6.56 | $6.82 |
| 2.5+ to 2.75 lb | $5.90 | $6.72 | $6.98 |
| 2.75+ to 3 lb | $6.31 | $7.13 | $7.39 |
| 3+ to 20 lb | $6.61 + $0.08 / 4 oz | $7.43 + $0.08 / 4 oz | $7.69 + $0.08 / 4 oz |
| Tier | Under $10 | $10–$50 | Over $50 | Plus |
|---|---|---|---|---|
| Small bulky, 0 to 50 lb | $7.50 | $8.27 | $8.27 | +$0.38 per lb above first lb |
| Large bulky, 0 to 50 lb | $9.30 | $10.07 | $10.07 | +$0.38 per lb above first lb |
| Extra-large, 0 to 50 lb | $27.67 | $28.44 | $28.44 | +$0.38 per lb above first lb |
| Extra-large, 50+ to 70 lb | $39.76 | $40.53 | $40.53 | +$0.75 per lb above 51 lb |
| Extra-large, 70+ to 150 lb | $57.68 | $58.45 | $58.45 | +$0.75 per lb above 71 lb |
| Extra-large, 150+ lb | $218.76 | $219.53 | $219.53 | +$0.19 per lb above 151 lb |
Holiday peak
The published first row for dangerous goods during peak (small standard, 2 oz or less) is $3.74 / $4.63 / $4.89, $0.34 above non-peak. Other rows are estimated with the standard increment and labeled in the calculator.
Storage for dangerous goods also uses its own rates, which the calculator does not yet apply.