Returns processing fee
Amazon charges a fee per returned unit: on every return for apparel and shoes, and above a category threshold for everything else. See what it costs you.
| Tier | Weight | Fee |
|---|---|---|
| Small standard | 2 oz or less | $1.78 |
| Small standard | 2+ to 4 oz | $1.84 |
| Small standard | 4+ to 6 oz | $1.90 |
| Small standard | 6+ to 8 oz | $1.96 |
| Small standard | 8+ to 10 oz | $2.02 |
| Small standard | 10+ to 12 oz | $2.08 |
| Small standard | 12+ to 14 oz | $2.14 |
| Small standard | 14+ to 16 oz | $2.21 |
| Large standard | 4 oz or less | $2.36 |
| Large standard | 4+ to 8 oz | $2.70 |
| Large standard | 8+ to 12 oz | $3.05 |
| Large standard | 12+ to 16 oz | $3.39 |
| Large standard | 1+ to 1.25 lb | $3.70 |
| Large standard | 1.25+ to 1.5 lb | $4.01 |
| Large standard | 1.5+ to 1.75 lb | $4.32 |
| Large standard | 1.75+ to 2 lb | $4.63 |
| Large standard | 2+ to 2.25 lb | $4.66 |
| Large standard | 2.25+ to 2.5 lb | $4.68 |
| Large standard | 2.5+ to 2.75 lb | $4.71 |
| Large standard | 2.75+ to 3 lb | $4.73 |
| Large standard | 3+ to 20 lb | $5.00 + $0.05 per 4 oz above 3 lb |
| Small and large bulky | 0 to 50 lb | $6.74 + $0.32 per lb above first lb |
| Tier | Weight | Fee |
|---|---|---|
| Small standard | 4 oz or less | $1.65 |
| Small standard | 4+ to 8 oz | $1.75 |
| Small standard | 8+ to 12 oz | $1.85 |
| Small standard | 12+ to 16 oz | $1.95 |
| Large standard | 4 oz or less | $2.04 |
| Large standard | 4+ to 8 oz | $2.12 |
| Large standard | 8+ to 12 oz | $2.19 |
| Large standard | 12+ to 16 oz | $2.27 |
| Large standard | 1+ to 1.5 lb | $2.62 |
| Large standard | 1.5+ to 2 lb | $2.98 |
| Large standard | 2+ to 2.5 lb | $3.33 |
| Large standard | 2.5+ to 3 lb | $3.69 |
| Large standard | 3+ to 20 lb | $3.89 + $0.10 per half-lb above 3 lb |
| Small and large bulky | 0 to 50 lb | $6.74 + $0.32 per lb above first lb |
When it applies
Apparel and shoes pay the returns processing fee on every returned unit. Every other category pays only on returned units above its return-rate threshold. The return rate is units returned within three months divided by units shipped in the month of sale.
Products shipping fewer than 25 units a month are exempt. The fee is per returned unit and separate from the refund itself, the refund administration fee and the cost of units that come back unsellable.
| Category | Threshold |
|---|---|
| Grocery and Gourmet | 2.9% |
| Office Products | 4.4% |
| Toys and Games | 4.7% |
| All other categories | 4.8% |
| Beauty, Health and Personal Care | 5.5% |
| Consumer Electronics | 7.7% |
| Musical Instruments | 9.7% |
| Watches | 12.0% |
| Luggage | 12.4% |
| Jewelry | 12.8% |
Rates: Goat Consulting: 2026 Amazon FBA Fee Changes: Full Rate Card for Sellers, cross-checked with My Amazon Guy: Amazon FBA Fees 2026: Complete Cost Breakdown. Thresholds: SellerGuards: Amazon Returns Processing Fee: Category Thresholds.