Holiday peak fulfillment fees 2026–27
From October 15, 2026 through January 14, 2027, Amazon charges higher FBA fulfillment fees on every unit that leaves a fulfillment center. Amazon puts the average at $0.32 per unit; the real range runs from $0.19 for small items to several dollars for extra-large ones.
How this table was built
Amazon's full peak rate card sits behind Seller Central sign-in. Amazon stated that the 2026 per-unit peak increment is the same as last year, so we added the 2025 increments (2025 peak minus 2025 non-peak, row by row) to the 2026 non-peak card.
That rule reproduces every 2026 peak figure we could find published, listed below. A second independent copy of the 2026 peak card confirms the first row of every tier, including large bulky and all four extra-large bands.
| Item | Published | Source | Ours |
|---|---|---|---|
| Small standard, 2 oz or less, three price bands | $2.62 / $3.51 / $3.77 | NovaData, Sep 2026 | Matches |
| Small standard, 2–4 oz, under $10 (mobile case) | $2.68 | Amazon example via Supply Chain Dive | Matches |
| Large standard, 12–16 oz, under $10 | $4.07 | Saltbox, Sep 2026 | Matches |
| Large standard, 1–1.25 lb, $10–$50 | $5.34 | Apex Applications, Oct 2026 | Matches |
| Large standard, 3–20 lb base, $10–$50 | $7.51 | Apex Applications, Oct 2026 | Matches |
| Small bulky increment (baby cot) | +$1.04 | Amazon example via Supply Chain Dive | Matches |
| Extra-large 50–70 lb increment (TV) | +$2.81 | Amazon example via Supply Chain Dive | Matches |
| Large standard, 4 oz or less, three price bands | $3.15 / $3.97 / $4.23 | AMZ Prep, Oct 2026 | Matches |
| Large bulky, first lb, under $10 / $10–$50 | $9.62 / $10.39 | AMZ Prep, Oct 2026 | Matches |
| Extra-large first rows: 0–50, 50–70, 70–150, 150+ lb ($10–$50) | $29.06 / $40.13 / $55.74 / $203.46 | AMZ Prep, Oct 2026 | Matches |
| Apparel, small standard 2 oz, three price bands | $2.85 / $3.74 / $4.00 | AMZ Prep, Oct 2026 | Matches |
| Dangerous goods, small standard 2 oz | $3.74 / $4.63 / $4.89 | AMZ Prep, Oct 2026 | Matches |
| Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|
| 2 oz or less | $2.62 | $3.51 | $3.77 |
| 2+ to 4 oz | $2.68 | $3.61 | $3.87 |
| 4+ to 6 oz | $2.76 | $3.65 | $3.91 |
| 6+ to 8 oz | $2.86 | $3.74 | $4.00 |
| 8+ to 10 oz | $2.98 | $3.89 | $4.15 |
| 10+ to 12 oz | $3.03 | $3.99 | $4.25 |
| 12+ to 14 oz | $3.14 | $4.13 | $4.39 |
| 14+ to 16 oz | $3.17 | $4.18 | $4.44 |
| Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|
| 4 oz or less | $3.15 | $3.97 | $4.23 |
| 4+ to 8 oz | $3.39 | $4.21 | $4.47 |
| 8+ to 12 oz | $3.66 | $4.48 | $4.74 |
| 12+ to 16 oz | $4.07 | $4.89 | $5.15 |
| 1+ to 1.25 lb | $4.52 | $5.34 | $5.60 |
| 1.25+ to 1.5 lb | $4.91 | $5.73 | $5.99 |
| 1.5+ to 1.75 lb | $5.07 | $5.89 | $6.15 |
| 1.75+ to 2 lb | $5.33 | $6.15 | $6.41 |
| 2+ to 2.25 lb | $5.47 | $6.29 | $6.55 |
| 2.25+ to 2.5 lb | $5.67 | $6.49 | $6.75 |
| 2.5+ to 2.75 lb | $5.84 | $6.66 | $6.92 |
| 2.75+ to 3 lb | $6.26 | $7.08 | $7.34 |
| 3+ to 20 lb | $6.69 + $0.08 / 4 oz | $7.51 + $0.08 / 4 oz | $7.77 + $0.08 / 4 oz |
| Tier | Under $10 | $10–$50 | Over $50 | Plus |
|---|---|---|---|---|
| Small bulky, 0 to 50 lb | $7.82 | $8.59 | $8.59 | +$0.38 per lb above first lb |
| Large bulky, 0 to 50 lb | $9.62 | $10.39 | $10.39 | +$0.38 per lb above first lb |
| Extra-large, 0 to 50 lb | $28.29 | $29.06 | $29.06 | +$0.38 per lb above first lb |
| Extra-large, 50+ to 70 lb | $39.36 | $40.13 | $40.13 | +$0.75 per lb above 51 lb |
| Extra-large, 70+ to 150 lb | $54.97 | $55.74 | $55.74 | +$0.75 per lb above 71 lb |
| Extra-large, 150+ lb | $202.69 | $203.46 | $203.46 | +$0.19 per lb above 151 lb |
What peak really adds per unit
Because the surcharge is a percentage of the whole fulfillment fee, peak costs slightly more than the published increment. A 12 oz large standard unit at $24.99 goes from $4.35 (non-peak with surcharge) to $4.64 (peak with surcharge): $0.29 more, not $0.28.
Ways sellers soften it
- Check whether a unit sits just above a weight band. Peak increments grow with weight, so dropping a band saves more in Q4.
- Move slow, bulky SKUs to merchant fulfillment for the season if your own shipping is cheaper. The calculator compares both.
- Remember storage also triples from October to December ($2.40 vs $0.78 per cubic foot for standard-size).
Run your own unit through the FBA calculator with a ship date after October 15 to see peak and non-peak side by side.