Timeline
| Date | Change |
|---|---|
| Oct 15, 2025 | Amazon announced the 2026 US fee update: FBA fees up an average of $0.08 per unit, no change to referral fees, no new fee types. |
| Jan 1, 2026 | FBA prep and item-labeling services ended in the US. Units must arrive ready to sell. |
| Jan 15, 2026 | New fulfillment rate card in three price bands (under $10, $10–$50, over $50). Low-Price FBA discount grew to about $0.86 per unit. Large bulky split into small bulky and large bulky; bulky base fees fell. Low-inventory-level fee measured per FNSKU and extended to bulky items. New inbound placement weight brackets. |
| Jan 2026 | Overmax handling fee for extra-large items over 96 in long or 130 in length plus girth, reported at $17–$25 per unit (reported start dates vary between January 15 and 25). |
| Jan 16, 2026 | Higher aged-inventory surcharges for stock older than 365 days. |
| Mar 1, 2026 | Removal and disposal fees billed per unit as each unit is removed or disposed of (as reported). |
| Apr 17, 2026 | 3.5% fuel and logistics surcharge on FBA fulfillment fees, “until further notice”. |
| May 2, 2026 | Surcharge extended to Multi-Channel Fulfillment and Buy with Prime. |
| Oct 15, 2026 | Holiday peak fulfillment fees begin, averaging $0.32 per unit above non-peak, with the surcharge on top. They run through January 14, 2027. |
What didn't change
Referral fee percentages were unchanged in 2025 and 2026. Base monthly storage rates stayed at $0.78 (January–September) and $2.40 (October–December) per cubic foot for standard-size items.
What it means per unit
Amazon described the January change as about $0.08 per unit on average, but the increase varied by band: more above $50, less under $10. Add the 3.5% surcharge from April and a typical 12 oz large standard unit at $24.99 went from $4.15 in 2025 to $4.35 today, before any peak rate.
2027
Amazon usually announces the next year's US changes in mid-October, effective mid-January. As of October 18, 2026 we haven't found a 2027 announcement. When it lands, the rate cards, calculators and this page update the same day; the data changelog records it.
Related
Sources
- Amazon Selling Partners: Update to U.S. Referral and Fulfillment by Amazon fees for 2026Amazon Seller Central: FBA fulfillment fees (2026 US rate card)BQool: What are Amazon FBA Fees? 2026 Updates (full 2025/2026 tables)Supply Chain Dive (reporting Amazon’s Seller Central notice): Amazon announces 2026 holiday fulfillment fees